Oncology
Showing 201 to 250 of 294 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
---|---|---|---|---|---|---|
Oncology | Rubraca® | 10245138 | 200 mg/60 tabs | 69660-0201-91 | Clovis Oncology | |
Oncology | Rubraca® | 10245518 | 250 mg/60 tabs | 69660-0202-91 | Clovis Oncology | |
Oncology | Rybrevant™ | 10258682 | 350 mg/7 mL SDV | 57894-0501-01 | JOM product | |
Oncology | Rylaze™ | 10259717 | 10 mg/3 × 0.5 mL SDV | 68727-0900-03 | Jazz Pharmaceuticals | |
Oncology | Sarclisa® | 10248254 | 500 mg/25 mL | 00024-0656-01 | Genzyme | |
Oncology | Sarclisa® | 10246453 | 100 mg/5 mL | 00024-0654-01 | Genzyme | |
Oncology | Scemblix® | 10262738 | 20 mg/60 tabs | 00078-1091-20 | Novartis | |
Oncology | Scemblix® | 10262737 | 40 mg/60 tabs | 00078-1098-20 | Novartis | |
Oncology | Soliris® | 10251107 | 300 mg/30 mL | 25682-0001-01 | Alexion Pharmaceutical | |
Oncology | Somatuline® Depot | 10244237 | 120 mg PFS | 15054-1120-04 | Ipsen Pharmaceuticals | |
Oncology | Somatuline® Depot | 10246715 | 60 mg PFS | 15054-1060-04 | Ipsen Pharmaceuticals | |
Oncology | Somatuline® Depot | 10247786 | 90 mg PFS | 15054-1090-04 | Ipsen Pharmaceuticals | |
Oncology | Stivarga® | 10244989 | 40 mg tabs | 50419-0171-03 | Bayer | |
Oncology | Sustol® | 10248815 | 10 mg/0.4 mL PFS kit 6/pk | 47426-0101-06 | Heron Therapeutics | |
Oncology | Sutent® | 10248919 | 12.5 mg/28 caps | 00069-0550-38 | Pfizer | |
Oncology | Sutent® | 10246849 | 50 mg/28 caps | 00069-0980-38 | Pfizer | |
Oncology | Sutent® | 10246459 | 25 mg/28 caps | 00069-0770-38 | Pfizer | |
Oncology | Sutent® | 10245663 | 37.5 mg/28 caps | 00069-0830-38 | Pfizer | |
Oncology | Tafinlar® | 10242019 | 50 mg/120 caps | 00078-0682-66 | Novartis | |
Oncology | Tafinlar® | 10243649 | 75 mg/120 caps | 00078-0681-66 | Novartis | |
Oncology | Tagrisso® | 10246862 | 80 mg/30 tabs | 00310-1350-30 | AstraZeneca | |
Oncology | Tagrisso® | 10244957 | 40 mg/30 tabs | 00310-1349-30 | AstraZeneca | |
Oncology | Talzenna® | 10247166 | 0.25 mg/30 caps | 00069-0296-30 | Pfizer | |
Oncology | Talzenna® | 10247257 | 1 mg/30 caps | 00069-1195-30 | Pfizer | |
Oncology | Targretin® | 10244412 | 1% gel 60 gm | 00187-5525-60 | Valeant Pharmaceuticals | |
Oncology | Targretin® | 10245413 | 75 mg SGC 100 | 00187-5526-75 | Valeant Pharmaceuticals | |
Oncology | Tasigna® | 10241762 | 200 mg/28 caps | 00078-0526-87 | Novartis | |
Oncology | Tasigna® | 10243362 | 50 mg/120 caps | 00078-0951-66 | Novartis | |
Oncology | Tasigna® | 10238996 | 150 mg/28 caps | 00078-0592-87 | Novartis | |
Oncology | Tazverik™ | 10248176 | 200 mg/240 tabs | 72607-0100-00 | Epizyme | |
Oncology | Tecentriq® | 10244254 | 840 mg/14 mL SDV | 50242-0918-01 | Genentech | |
Oncology | Tecentriq® | 10244387 | 1200 mg/20 mL SDV | 50242-0917-01 | Genentech | |
Oncology | Tecvayli™ | 10274196 | 153 mg/1.7 mL SDV | 57894-0450-01 | Janssen Biotech | |
Oncology | Tecvayli™ | 10274262 | 30 mg/3 mL SDV | 57894-0449-01 | Janssen Biotech | |
NEW | Oncology | Tepmetko® | 10254462 | 225 mg/30 tabs DS | 44087-5000-03 | EMD Serono |
Oncology | Tibsovo® | 10247140 | 250 mg/60 tabs | 71334-0100-01 | Agios Pharmaceuticals | |
Oncology | Tivdak™ | 10261753 | 40 mg SDV | 51144-0003-01 | Seagen | |
Oncology | Totect® | 10250197 | 500 mg SDV | 76310-0110-01 | Clinigen | |
Oncology | Trodelvy™ | 10245477 | 180 mg | 55135-0132-01 | Immunomedics . | |
Active | Oncology | Truqap™ | 10284653 | 200 MG TAB 64 | 00310-9501-01 | Astrazenca |
Active | Oncology | Truqap™ | 10284652 | 160 MG TAB 64 | 00310-9500-01 | Astrazenca |
Oncology | Truseltiq™ | 10258944 | 100 mg/21 caps | 72730-0111-01 | QED Therapeutics | |
Oncology | Truseltiq™ | 10258835 | 75 mg DAILY DOSE PK | 72730-0202-01 | QED Therapeutics | |
Oncology | Truseltiq™ | 10258929 | 125 mg DAILY DOSE PK | 72730-0101-01 | QED Therapeutics | |
Oncology | Truseltiq™ | 10258867 | 50 mg DAILY DOSE PK | 72730-0506-01 | QED Therapeutics | |
Oncology | Tukysa™ | 10251131 | 150 mg/60 tabs | 51144-0002-60 | Seattle Genetics | |
Oncology | Tukysa™ | 10251125 | 50 mg/60 tabs | 51144-0001-60 | Seattle Genetics | |
Oncology | Tykerb® | 10242580 | 250 mg/150 tabs | 00078-0671-19 | Novartis | |
Oncology | Unituxin® | 10241607 | 17.5 mg/5 mL SDV | 66302-0014-01 | United Therapeutics Corporation | |
Oncology | Venclexta® | 10248153 | 100 mg/180 tabs | 00074-0576-34 | Abbvie |
Rylaze™
ABC #:
10259717Size:
10 mg/3 × 0.5 mL SDVNDC:
68727-0900-03Manufacturer:
Jazz Pharmaceuticals
Somatuline® Depot
ABC #:
10246715Size:
60 mg PFSNDC:
15054-1060-04Manufacturer:
Ipsen Pharmaceuticals