menu toggle

Oncology

Product Catalog

/

Oncology

Showing 51 to 100 of 294 entries
Category Product Name ABC # Size NDC # Manufacturer
Oncology Decitabine 10123966 50 mg SDV 55111-0556-10 Dr Reddys Lab
Oncology Dysport® 10244421 300 units/vl 15054-0530-06 Ipsen Pharmaceuticals
Oncology Elahere™ 10274316 100 mg/20 mL SDV 72903-0853-01 ImmunoGen
Oncology Elzonris® 10251193 1000 mcg/mL 72187-0401-01 Stemline Therapeutics
Oncology Empliciti® 10247509 300 mg SDV LYO 00003-2291-11 Bristol Myers Squibb
Oncology Empliciti® 10246869 400 mg SDV LYO 00003-4522-11 Bristol Myers Squibb
Oncology Enhertu® 10248180 100 mg SDV 65597-0406-01 Daiichi Sankyo Inc.
Oncology Erbitux® 10249300 100 mg/50 mL 66733-0948-23 Eli Lilly & Co
Oncology Erbitux® 10248127 200 mg/100 mL 66733-0958-23 Eli Lilly & Co
Oncology Erivedge® 10249001 150 mg/28 caps 50242-0140-01 Genentech
Oncology Erleada® 10246427 60 mg tab 120 59676-0600-12 Jom Pharmaceutical
Oncology Exkivity™ 10261629 40 mg/120 caps 63020-040-12 Takeda
Oncology Farydak® 10245608 15 mg cap 6 UD 00078-0651-06 Secura Bio
Oncology Farydak® 10245902 10 mg cap 6 UD 00078-0650-06 Secura Bio
Oncology Farydak® 10245153 20 mg cap 6 UD 00078-0652-06 Secura Bio
Oncology Faslodex® 10244609 500 mg PFS 2 × 5.0 mL 00310-0720-10 AstraZeneca
Oncology Folotyn™  10254579 20 mg 48818-0001-01 Aurobindo/Acrotech Biopharma
Oncology Folotyn™  10254519 40 mg 48818-0001-02 Aurobindo/Acrotech Biopharma
Oncology Fotivda® 10255521 1.34 mg/21 caps 45629-0134-01 Aveo Oncology
Oncology Fotivda® 10255520 0.89 mg/21 caps 45629-0089-01 Aveo Oncology
Oncology Gazyva® 10247265 1000 mg/40 mL 50242-0070-01 Genentech
Oncology Gilotrif® 10248897 40 mg/30 tabs 00597-0138-30 Boehringer Ingelheim
Oncology Gilotrif® 10248915 20 mg/30 tabs 00597-0141-30 Boehringer Ingelheim
Oncology Gilotrif® 10248982 30 mg/30 tabs 00597-0137-30 Boehringer Ingelheim
Oncology Halaven® 10245260 1 mg/2 mL SDV 62856-0389-01 Eisai
NEW Oncology Hemady® 10254602 20 mg/24 tabs 72893-0015-24 Acrotech Biopharma
NEW Oncology Hemady® 10254594 20 mg/100 tabs 72893-0015-06 Acrotech Biopharma
Oncology Herceptin Hylecta™ 10247908 600 mg SDV 50242-0077-01 Genentech
Oncology Herceptin® 10245092 150 mg SDV 50242-0132-01 Genentech
Oncology Ibrance® 10246008 75 mg/21 caps 00069-0187-21 Pfizer
Oncology Ibrance® 10248309 125 mg/21 caps 00069-0189-21 Pfizer
Oncology Ibrance® 10246977 100 mg/21 caps 00069-0188-21 Pfizer
Oncology IDHIFA® 10258528 100 mg/30 tabs 59572-0710-30 Celgene Corporation
Oncology IDHIFA® 10258527 50 mg/30 tabs 59572-0705-30 Celgene Corporation
Oncology Imbruvica® 10247477 280 mg tab 28 UD 57962-0280-28 Pharmacyclics
Oncology Imbruvica® 10245932 140 mg/120 caps 57962-0140-12 Pharmacyclics
Oncology Imbruvica® 10249013 140 mg/90 caps 57962-0140-09 Pharmacyclics
Oncology Imbruvica® 10248944 560 mg tab 28 UD 57962-0560-28 Pharmacyclics
Oncology Imbruvica® 10245946 70 mg/28 caps 57962-0070-28 Pharmacyclics
Oncology Imbruvica® 10244383 140 mg tab 28 UD 57962-0014-28 Pharmacyclics
Oncology Imbruvica® 10245958 420 mg tab 28 UD 57962-0420-28 Pharmacyclics
Oncology Imfinzi® 10246558 500 mg SDV 00310-4611-50 AstraZeneca
Oncology Imfinzi® 10248457 120 mg SDV 00310-4500-12 AstraZeneca
Oncology Imjudo® 10274570 25 mg/1.25 mL SDV 00310-4505-25 AstraZeneca
Oncology Imjudo® 10274571 300 mg/15 mL SDV 00310-4535-30 AstraZeneca
Oncology Imlygic® 10251066 106 1 m PFU/mL 1 mL vl 55513-0078-01 Amgen
Oncology Imlygic® 10250987 108 100 m PFU/mL 1 mL vl 55513-0079-01 Amgen
Oncology Inlyta® 10249008 1 mg tab 180 00069-0145-01 Pfizer
Oncology Inlyta® 10244389 5 mg tab 60 00069-0151-11 Pfizer
Oncology Inrebic® 10258496 100 mg/120 caps 59572-0720-12 Celgene Corporation
Showing 51 to 100 of 294 entries
Previous123456Next
Showing 51 to 100 of 294 entries
Previous123456Next