Flu - Quadrivalent Vaccines
Showing 1 to 12 of 12 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
---|---|---|---|---|---|---|
Vaccines & Women's Health | Afluria® Quadrivalent | 10275552 | 5 mL MDV | 33332-0423-10 | Seqirus | |
Vaccines & Women's Health | Afluria® Quadrivalent | 10275544 | 0.5 mL/10 PFS | 33332-0323-03 | Seqirus | |
Vaccines & Women's Health | Fluad® Adjuvanted Quadrivalent | 10275529 | 0.5 mL/10 PFS | 70461-0123-03 | Seqirus | |
Vaccines & Women's Health | Fluarix® Quadrivalent | 10275396 | 0.5 mL/10 PFS | 58160-0909-52 | Glaxosmithkline | |
Vaccines & Women's Health | Flublok® Quadrivalent | 10275379 | 0.5 mL/10 PFS | 49281-0723-10 | Sanofi Pasteur | |
Vaccines & Women's Health | Flucelvax® Quadrivalent | 10275485 | 5 mL MDV | 70461-0423-10 | Seqirus | |
Vaccines & Women's Health | Flucelvax® Quadrivalent | 10275528 | 0.5 mL/10 PFS | 70461-0323-03 | Seqirus | |
Vaccines & Women's Health | FluLaval® Quadrivalent | 10275495 | 0.5 mL/10 PFS | 19515-0814-52 | Glaxosmithkline | |
NEW | Vaccines & Women's Health | FluMist® Quadrivalent | 10275510 | 0.2 mL/10 single use intranasal sprayers | 66019-0310-10 | AstraZeneca |
Vaccines & Women's Health | Fluzone® High-Dose Quadrivalent | 10275494 | 0.7 mL/10 PFS | 49281-0123-65 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10275511 | 0.5 mL/10 PFS | 49281-0423-50 | Sanofi Pasteur | |
Vaccines & Women's Health | Fluzone® Quadrivalent | 10275461 | 5 mL MDV | 49281-0639-15 | Sanofi Pasteur |
Showing 1 to 12 of 12 entries
1Showing 1 to 12 of 12 entries
1