Specialty
Showing 251 to 298 of 298 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer | |
---|---|---|---|---|---|---|
NEW | Specialty | Tavneos® | 10278296 | 10 mg/180 caps | 73556-0168-01 | Amgen |
NEW | Specialty | Tavneos® | 10278286 | 10 mg/30 caps | 73556-0168-02 | Amgen |
Specialty | Tegsedi™ | 10240315 | 4 × 284 mg/1.5 mL PFS | 72126-0007-01 | Akcea Therapeutics | |
Specialty | Tepezza™ | 10246385 | 500 mg/20 mL SDV | 75987-0130-15 | Horizon Pharma Usa | |
Specialty | Terlivaz® | 10272189 | 0.85 mg SDV | 43825-0200-01 | Mallinckrodt | |
Specialty | Tezspire™ | 10264009 | 210 mg/1.91 mL PFS | 55513-0112-01 | Amgen | |
Specialty | Triptodur® | 10247627 | 22.5 mg kit | 24338-0150-20 | Arbor Pharmaceuticals | |
Specialty | Tukysa™ | 10251121 | 150 mg/120 tabs | 51144-0002-12 | Seattle Genetics | |
Specialty | Tysabri® | 10251603 | 300 mg/15 mL | 64406-0008-01 | Biogen U.S. Corporation | |
Specialty | Uplizna® | 10262112 | 3 × 10 mL/100 mg SDV | 72677-0551-01 | Horizon Pharma Usa | |
Active | Specialty | Vanflyta® | 10281874 | 26.5 MG TAB 14 | 65597-0511-04 | Daiichi Sankyo |
Active | Specialty | Vanflyta® | 10281854 | 26.5 MG TAB 28 | 65597-0511-28 | Daiichi Sankyo |
Active | Specialty | Vanflyta® | 10281876 | 17.7 MG TAB 14 | 65597-0504-04 | Daiichi Sankyo |
Active | Specialty | Vanflyta® | 10281875 | 17.7 MG TAB 28 | 65597-0504-28 | Daiichi Sankyo |
Specialty | Varubi™ | 10245788 | 90 mg tab 2/pk | 70720-0101-02 | Tersera Therapeutics | |
Specialty | Vijoice® | 10267112 | 250 mg/56 tabs | 00078-1035-02 | Novartis | |
Specialty | Vijoice® | 10267101 | 50 mg/28 tabs | 00078-1021-84 | Novartis | |
Specialty | Vijoice® | 10267124 | 125 mg/28 tabs | 00078-1028-84 | Novartis | |
Specialty | Viltepso™ | 10250298 | 250mg/5ml Sdv | 73292-0011-01 | Ns Pharma | |
Specialty | Voraxaze® | 10242486 | 1000 units/vl | 50633-0210-11 | Btg International | |
Specialty | Vyepti™ | 10246900 | 100 mg/mL | 67386-0130-51 | Lundbeck | |
NEW | Specialty | Vyjuvek™ | 10280460 | 5x10 9 PFU/ML SDV DS | 82194-0510-02 | Krystal Biotech |
Specialty | Vyndamax™ | 10246714 | 61 mg caps 3x10 blister pack | 00069-8730-30 | Pfizer | |
Specialty | Vyndaqel® | 10245798 | 20 mg caps 4x30 blister pack | 00069-1975-40 | Pfizer | |
Specialty | Vyondys 53™ | 10241721 | 100 mg/2 mL SDV | 60923-0465-02 | Sarepta Therapeutics | |
NEW | Specialty | Vyvgart Hytrulo® | 10281323 | 180 MG-2000 UN/ML SDV 5.6 ML DS | 73475-3102-03 | Argenx |
Specialty | Vyvgart™ | 10263888 | 400 mg/20 mL | 73475-3041-05 | Argenx | |
Active | Specialty | Wainua™ | 10285663 | 45 MG PFP 0.8 ML | 00310-9400-01 | AstraZeneca |
Specialty | Welireg™ | 10260946 | 40 mg/90 tabs | 0006-5331-01 | Merck & Co | |
Active | Specialty | Xacduro® | 10281921 | 0.5-0.5-1 GM VL KIT | 68547-0111-10 | La Jolla Pharmaceuticals |
Active | Specialty | Xdemvy™ | 10281785 | 0.25% O/S 10 ML | 81942-0125-01 | Tarsus Pharmaceuticals |
Specialty | Xenleta Diluent IV Bags | 10243509 | 6 × 250 mL | 72000-0030-06 | Nabriva Therapeutics Us | |
Specialty | Xenleta™ | 10242025 | 150 mg/15 mL SDV | 72000-0120-06 | Nabriva Therapeutics Us | |
Specialty | Xenleta™ | 10242462 | 600 mg/30 tabs | 72000-0110-30 | Nabriva Therapeutics Us | |
Specialty | Xolair® | 10241810 | 150 mg | 50242-0040-62 | Genentech | |
Specialty | Zemdri™ | 10247443 | 500 mg 10 mL SDV | 69097-0820-96 | ACH | |
Specialty | Zeposia® | 10258537 | 0.92mg cap 30/btl | 59572-0820-30 | Celgene Corporation | |
Specialty | Zeposia® | 10258474 | 0.23 0.46 mg 7/pk | 59572-0810-07 | Celgene Corporation | |
Specialty | Zeposia® Kit | 10258494 | 37/pk | 59572-0890-91 | Celgene Corporation | |
Specialty | Zepzelca™ | 10244965 | 4 Mg SdDV | 68727-0712-01 | Jazz Pharmaceuticals | |
Specialty | Zerbaxa® | 10248159 | 10 × 1 g/0.5 g SDV | 67919-0030-01 | Merck & Co | |
Specialty | Zilretta® | 10245571 | 32 mg | 70801-0003-01 | Flexion Therapeutics | |
Specialty | Zinplava™ | 10246550 | 1000 mg/40 mL SDV | 00006-3025-00 | Merck & Co | |
Active | Specialty | Ztalmy® | 10280680 | 50 MG SUS 110 ML | 81583-0100-01 | Marinus Pharmaceuticals |
Active | Specialty | Zymfentra® | 10287274 | 120 MG AUTO INJ KIT | 72606-0025-01 | Celltrion, INC |
Active | Specialty | Zymfentra® | 10287313 | 120 MG PFP 2X1 ML | 72606-0025-02 | Celltrion, INC |
Active | Specialty | Zymfentra® | 10287312 | 120 MG PFS 2X1 ML | 72606-0025-10 | Celltrion, INC |
NEW | Specialty | Zynyz™ | 10278358 | 500 mg/20 mL SDV | 50881-0006-03 | Incyte |
Tegsedi™
ABC #:
10240315Size:
4 × 284 mg/1.5 mL PFSNDC:
72126-0007-01Manufacturer:
Akcea Therapeutics
Xenleta™
ABC #:
10242025Size:
150 mg/15 mL SDVNDC:
72000-0120-06Manufacturer:
Nabriva Therapeutics Us
Zymfentra®
- Active
ABC #:
10287313Size:
120 MG PFP 2X1 MLNDC:
72606-0025-02Manufacturer:
Celltrion, INC