Albumin
Showing 1 to 24 of 24 entries
Category | Product Name | ABC # | Size | NDC # | Manufacturer |
---|---|---|---|---|---|
Plasma | Albuked™ 5% | Please check ordering portal for the latest assay-specific item # | 250 mL | 76125-0790-25 | Kedrion Biopharm |
Plasma | Albuked™ 25% | Please check ordering portal for the latest assay-specific item # | 100 mL | 76125-0792-10 | Kedrion Biopharm |
Plasma | Albuked™ 25% | Please check ordering portal for the latest assay-specific item # | 50 mL | 76125-0792-25 | Kedrion Biopharm |
Plasma | Albumin 5% | Please check ordering portal for the latest assay-specific item # | 500 mL | 68982-0623-03 | Octapharma |
Plasma | Albumin 5% | Please check ordering portal for the latest assay-specific item # | 250 mL | 68982-0623-02 | Octapharma |
Plasma | Albumin 25% | Please check ordering portal for the latest assay-specific item # | 50 mL | 68982-0643-01 | Octapharma |
Plasma | Albumin 25% | Please check ordering portal for the latest assay-specific item # | 100 mL | 68982-0643-02 | Octapharma |
Plasma | AlbuRx® 5% | Please check ordering portal for the latest assay-specific item # | 500 mL | 44206-0310-50 | CSL Behring |
Plasma | AlbuRx® 5% | Please check ordering portal for the latest assay-specific item # | 250 mL | 44206-0310-25 | CSL Behring |
Plasma | AlbuRx® 25% | Please check ordering portal for the latest assay-specific item # | 100 mL | 44206-0251-10 | CSL Behring |
Plasma | AlbuRx® 25% | Please check ordering portal for the latest assay-specific item # | 50 mL | 44206-0251-05 | CSL Behring |
Plasma | Albutein FlexBag™ 5% (Albumin) | Please check ordering portal for the latest assay-specific item # | 12.5 gm bag 4 × 250 mL | 68516-5214-09 | Grifols |
Plasma | Albutein FlexBag™ 5% (Albumin) | Please check ordering portal for the latest assay-specific item # | 25 gm bag 2 × 500 mL | 68516-5214-00 | Grifols |
Plasma | Albutein FlexBag™ 25% (Albumin) | Please check ordering portal for the latest assay-specific item # | 12.5 gm bag 5 × 50 mL | 68516-5216-07 | Grifols |
Plasma | Albutein FlexBag™ 25% (Albumin) | Please check ordering portal for the latest assay-specific item # | 25 gm bag 5 × 100 mL | 68516-5216-08 | Grifols |
Plasma | Albutein® 5% (Albumin) | Please check ordering portal for the latest assay-specific item # | 50 mL | 68516-5214-05 | Grifols |
Plasma | Albutein® 5% (Albumin) | Please check ordering portal for the latest assay-specific item # | 250 mL | 68516-5214-01 | Grifols |
Plasma | Albutein® 5% (Albumin) | Please check ordering portal for the latest assay-specific item # | 500 mL | 68516-5214-02 | Grifols |
Plasma | Albutein® 25% (Albumin) | Please check ordering portal for the latest assay-specific item # | 100 mL | 68516-5216-02 | Grifols |
Plasma | Albutein® 25% (Albumin) | Please check ordering portal for the latest assay-specific item # | 50 mL | 68516-5216-01 | Grifols |
Plasma | Albutein® 25% (Albumin) | Please check ordering portal for the latest assay-specific item # | 20 mL | 68516-5216-05 | Grifols |
Plasma | Flexbumin 5% | Please check ordering portal for the latest assay-specific item # | 10 × 250 mL | 00944-0495-05 | Baxalta |
Plasma | Flexbumin 25% | Please check ordering portal for the latest assay-specific item # | 12 × 100 mL | 00944-0493-02 | Baxalta |
Plasma | Flexbumin 25% | Please check ordering portal for the latest assay-specific item # | 24 × 50 mL | 00944-0493-01 | Baxalta |
Showing 1 to 24 of 24 entries
1Showing 1 to 24 of 24 entries
1