Trastuzumab
Showing 1 to 10 of 10 entries
Category | Product Name | Size | NDC # | Manufacturer |
---|---|---|---|---|
Biosimilars | Herzuma® | 420 mg MDV | 63459-0305-47 | Teva |
Biosimilars | Herzuma® | 150 mg SDV | 63459-0303-43 | Teva |
Biosimilars | Kanjinti™ | 420 mg MDV | 55513-0132-01 | Amgen |
Biosimilars | Kanjinti™ | 150 mg SDV | 55513-0141-01 | Amgen |
Biosimilars | Ogivri® | 420 mg MDV | 67457-0847-44 | Mylan Institutional |
Biosimilars | Ogivri® | 150 mg SDV | 67457-0991-15 | Mylan Institutional |
Biosimilars | Ontruzant® | 420 mg MDV | 00006-5034-02 | Merck & Co |
Biosimilars | Ontruzant® | 150 mg SDV | 00006-5033-02 | Merck & Co |
Biosimilars | Trazimera™ | 420 mg MDV 20 mL | 00069-0305-01 | Pfizer |
Biosimilars | Trazimera™ | 150 mg powder 15 mL | 00069-0308-01 | Pfizer |
Showing 1 to 10 of 10 entries
1Showing 1 to 10 of 10 entries
1